
PRICELIST
Camping | Bungalows | Farmhouse
PRICELIST CAMPING 2020
DAILY PRICE |
September |
July - August |
Adult | 7,00€ | 9,00€ |
Child | 4,00€ | 6,00€ |
Big Tent | 8,00€ | 12,00€ |
Medium Tent | 7,00€ | 10,00€ |
Small Tent | 6,00€ | 8,00€ |
Caravan | 8,00€ | 10,00€ |
Camper | 10,00€ | 15,00€ |
Car | 3,00€ | 4,00€ |
Moto | 2,00€ | 3,00€ |
Van | 7,00€ | 10,00€ |
electricity water swimming pool | Gratis | |
Washing machine | 6,00€ | |
Horse Riding | 25,00€ | 1h/ person |
10% discounts for a minimum stay of 7 nights excluding 7 to 16 August
children up to 2 years free
pets welcome for free
fixed price of disinfection: 1€ per person / day
Bungalows Pricelist 2020
April, May, |
July - August * |
|
Bungalow 1 room / 1- 2 people | 45,00€ Daily price | 50,00€ * Daily price |
Bungalow 2 rooms / 3 people | 80,00€ Daily price | 85,00€ * Daily price |
Bungalow 2 rooms / 4 people | 90,00€ Daily price | 100,00€ * Daily price |
Bungalow 2 pax | 250€ Weekly price | 350€ Weekly price |
Bungalow 3 pax | 400€ Weekly price | 500€ Weekly price |
Bungalow 4 pax | 500€ Weekly price | 600€ Weekly price |
* July - August minimum stay 7 nights
pets allowed at a cost of 20 euros per stay
fixed price of disinfection: 25€
FARMHOUSE
DAILY RATES |
TWEEKLY RATES |
|
Double room with bathroom | 75,00€ | 450,00€ |
Minisuite: 2 double bedrooms with 1 bathroom | 135,00€ | 850,00€ |
Services included | wifi, linen (weekly change), breakfast, swimming pool (1 June-12 September), parking, heating, final cleaning. | |
Animals | not allowed |
* From 1 to 31 August minimum stay 7 nights
fixed price of disinfection: 25€
Terms and condition

We accept the following credit cards only for the final payment of your stay